Census Tract 7827, Washington County, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 488687 |
Name | Census Tract 7827 |
County | Washington County |
State | Pennsylvania |
Area (square miles) | 0.29 |
Land Area (square miles) | 0.26 |
Water Area (square miles) | 0.04 |
% of Land Area | 87.27 |
% of Water Area | 12.73 |
Latitude of the Internal Point | 40.15039390 |
Longtitude of the Internal Point | -79.90814840 |
Total Population | 1,313 |
Total Housing Units | 709 |
Total Households | 600 |
Median Age | 46.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Census Tract 7827, Washington County, Pennsylvania
Neighbors
Neighoring Census Tract (by Name) Neighboring Census Tract on the Map
- Census Tract 7817, Washington County, PA
- Census Tract 7832, Washington County, PA
- Census Tract 8054, Westmoreland County, PA
- Census Tract 8058, Westmoreland County, PA
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Rostraver township, Westmoreland County, PA (11,363)
- Monessen city, Westmoreland County, PA (7,720)
- Fallowfield township, Washington County, PA (4,321)
- Charleroi borough, Washington County, PA (4,120)
- North Charleroi borough, Washington County, PA (1,313)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Belle Vernon Area School District, PA (18,925)
- Charleroi School District, PA (12,043)
- Monessen City School District, PA (7,720)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 39, PA (238,771)
- State Senate District 46, PA (235,908)
- State Senate District 32, PA (225,580)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Explore Neighbors on the MapData
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Washington County | Pennsylvania | National |
---|---|---|---|---|
POPULATION | ||||
Total Population Map | 1,313 | 207,820 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||||
Not Hispanic or Latino Map | 1,297 | 205,454 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 16 | 2,366 | 719,660 | 50,477,594 |
POPULATION, RACE | ||||
White alone Map | 1,265 | 195,657 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 24 | 6,757 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 1 | 251 | 26,843 | 2,932,248 |
Asian alone Map | 3 | 1,327 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 31 | 3,653 | 540,013 |
Some Other Race alone Map | 1 | 630 | 300,983 | 19,107,368 |
Two or More Races Map | 19 | 3,167 | 237,835 | 9,009,073 |
POPULATION, SEX | ||||
Male Map | 589 | 101,035 | 6,190,363 | 151,781,326 |
Female Map | 724 | 106,785 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||||
18 years and over Map | 1,053 | 165,136 | 9,910,224 | 234,564,071 |
Under 18 years | 260 | 42,684 | 2,792,155 | 74,181,467 |
POPULATION, AGE | ||||
Under 5 years | 71 | 10,556 | 729,538 | 20,201,362 |
5 to 9 years | 74 | 11,682 | 753,635 | 20,348,657 |
10 to 14 years | 77 | 12,558 | 791,151 | 20,677,194 |
15 to 17 years | 38 | 7,888 | 517,831 | 12,954,254 |
18 and 19 years | 22 | 5,911 | 387,235 | 9,086,089 |
20 years | 11 | 3,086 | 191,942 | 4,519,129 |
21 years | 8 | 2,835 | 183,257 | 4,354,294 |
22 to 24 years | 38 | 6,626 | 498,947 | 12,712,576 |
25 to 29 years | 75 | 10,107 | 781,527 | 21,101,849 |
30 to 34 years | 73 | 10,598 | 729,592 | 19,962,099 |
35 to 39 years | 60 | 12,241 | 764,287 | 20,179,642 |
40 to 44 years | 77 | 13,985 | 851,382 | 20,890,964 |
45 to 49 years | 92 | 16,034 | 955,763 | 22,708,591 |
50 to 54 years | 94 | 17,421 | 984,641 | 22,298,125 |
55 to 59 years | 87 | 16,033 | 879,048 | 19,664,805 |
60 and 61 years | 27 | 5,840 | 312,575 | 7,113,727 |
62 to 64 years | 45 | 8,053 | 430,721 | 9,704,197 |
65 and 66 years | 22 | 4,101 | 231,623 | 5,319,902 |
67 to 69 years | 37 | 5,908 | 321,379 | 7,115,361 |
70 to 74 years | 40 | 8,107 | 426,536 | 9,278,166 |
75 to 79 years | 54 | 6,596 | 362,332 | 7,317,795 |
80 to 84 years | 60 | 5,758 | 311,761 | 5,743,327 |
85 years and over | 131 | 5,896 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | ||||
Both sexes Map | 46.70 | 43.60 | 40.10 | 37.20 |
Male Map | 43.10 | 42.00 | 38.70 | 35.80 |
Female Map | 50.10 | 45.00 | 41.50 | 38.50 |
HOUSEHOLDS | ||||
Total Households Map | 600 | 85,089 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||||
Family households: Map | 307 | 56,437 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 212 | 43,849 | 2,417,765 | 56,510,377 |
Other family: Map | 95 | 12,588 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 21 | 3,671 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 74 | 8,917 | 614,047 | 15,250,349 |
Nonfamily households: Map | 293 | 28,652 | 1,757,597 | 39,177,996 |
Householder living alone Map | 255 | 23,937 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 38 | 4,715 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Not Hispanic or Latino householder: Map | 590 | 84,401 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 10 | 688 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||||
Householder who is White alone | 583 | 81,061 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 12 | 2,710 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1 | 106 | 9,573 | 939,707 |
Householder who is Asian alone | 0 | 393 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 14 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 1 | 152 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 3 | 653 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||||
Family households: Map | 307 | 56,437 | 3,261,307 | 77,538,296 |
2-person household Map | 146 | 26,881 | 1,442,819 | 31,882,616 |
3-person household Map | 66 | 13,203 | 767,169 | 17,765,829 |
4-person household Map | 59 | 10,434 | 620,755 | 15,214,075 |
5-person household Map | 27 | 4,157 | 271,611 | 7,411,997 |
6-person household Map | 6 | 1,239 | 98,268 | 3,026,278 |
7-or-more-person household Map | 3 | 523 | 60,685 | 2,237,501 |
Nonfamily households: Map | 293 | 28,652 | 1,757,597 | 39,177,996 |
1-person household Map | 255 | 23,937 | 1,433,415 | 31,204,909 |
2-person household Map | 33 | 3,929 | 262,684 | 6,360,012 |
3-person household Map | 4 | 450 | 36,955 | 992,156 |
4-person household Map | 1 | 267 | 16,687 | 411,171 |
5-person household Map | 0 | 46 | 4,799 | 126,634 |
6-person household Map | 0 | 9 | 1,720 | 48,421 |
7-or-more-person household Map | 0 | 14 | 1,337 | 34,693 |
HOUSING UNITS | ||||
Total Housing Units Map | 709 | 92,977 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||||
Occupied Map | 600 | 85,089 | 5,018,904 | 116,716,292 |
Vacant Map | 109 | 7,888 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||||
Owned with a mortgage or a loan Map | 202 | 39,042 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 159 | 25,499 | 1,223,048 | 23,006,644 |
Renter occupied Map | 239 | 20,548 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||||
For rent Map | 20 | 2,002 | 135,262 | 4,137,567 |
Rented, not occupied Map | 0 | 171 | 9,386 | 206,825 |
For sale only Map | 9 | 1,138 | 64,818 | 1,896,796 |
Sold, not occupied Map | 1 | 606 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 2 | 544 | 161,582 | 4,649,298 |
For migrant workers Map | 0 | 18 | 411 | 24,161 |
Other vacant Map | 77 | 3,409 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||||
Total: Map | 2.10 | 2.37 | 2.45 | 2.58 |
Owner occupied Map | 2.35 | 2.49 | 2.57 | 2.65 |
Renter occupied Map | 1.71 | 2.02 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||||
Owner occupied: Map | 361 | 64,541 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 357 | 62,722 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 4 | 1,101 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 0 | 54 | 4,562 | 509,588 |
Householder who is Asian alone Map | 0 | 279 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 6 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 0 | 58 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 0 | 321 | 24,795 | 1,042,158 |
Renter occupied: Map | 239 | 20,548 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 226 | 18,339 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 8 | 1,609 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1 | 52 | 5,011 | 430,119 |
Householder who is Asian alone Map | 0 | 114 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 8 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 1 | 94 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 3 | 332 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||||
Owner occupied: Map | 361 | 64,541 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 356 | 64,145 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 5 | 396 | 82,898 | 6,368,449 |
Renter occupied: Map | 239 | 20,548 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 234 | 20,256 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 5 | 292 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||||
Owner occupied: Map | 361 | 64,541 | 3,491,722 | 75,986,074 |
1-person household Map | 110 | 14,260 | 767,169 | 16,453,569 |
2-person household Map | 128 | 25,484 | 1,304,206 | 27,618,605 |
3-person household Map | 47 | 10,966 | 596,731 | 12,517,563 |
4-person household Map | 50 | 8,934 | 499,363 | 10,998,793 |
5-person household Map | 18 | 3,488 | 210,370 | 5,057,765 |
6-person household Map | 6 | 997 | 72,113 | 1,965,796 |
7-or-more-person household Map | 2 | 412 | 41,770 | 1,373,983 |
Renter occupied: Map | 239 | 20,548 | 1,527,182 | 40,730,218 |
1-person household Map | 145 | 9,677 | 666,246 | 14,751,340 |
2-person household Map | 51 | 5,326 | 401,297 | 10,624,023 |
3-person household Map | 23 | 2,687 | 207,393 | 6,240,422 |
4-person household Map | 10 | 1,767 | 138,079 | 4,626,453 |
5-person household Map | 9 | 715 | 66,040 | 2,480,866 |
6-person household Map | 0 | 251 | 27,875 | 1,108,903 |
7-or-more-person household Map | 1 | 125 | 20,252 | 898,211 |
Loading...